bottomheader
Northampton 15th June

 

Race Results

POS HEAT 1 HEAT 2 FEATURE G / N
1 80 844 2 2
2 171 2 100 844
3 17 52 17 119
4 52 100 311 100
5 100 17 844 576
6 2 275 25 395
7 25 25 576 17
8 10 10 10 588
9 311 576 551 253
10 70 170 744 70
11 262 311 70 170
12 8 119 262 551
13 188 262 171 211
14 211 8 253 275
15 253 70 395 744
16 170 175 80 491
17 491 211 211 175
18 576 253 491 74
19 611 74 588 262
20 175 611 170 171
21 119 7 611
22 74 119
23 7
24
25        

 

Total Meeting Points

POS # NAME PTS
1 2 TONY McCARTHY 103
2 100 ADAM RUBERY 93
3 17 LEE COOKE  90
4 844 NATHAN ETHERIDGE 74
5 576 NORMAN HICKS 69
6 70 STEVE POLLITT 62
7 25 ANTHONY MASTERS 61
8 10 ANTONY BAKER  57
9 311 PHIL BOINTON  57
10 262 TERRY HUDSPETH 53
11 253 JONATHAN BROOK 52
12 170 CRAIG THOMPSON 51
13 119 KEVIN WILTON 50
14 52 PETER ROBERTSON 47
15 211 PAUL TREWIN 47
16 171 DAMIEN McCRYSTAL 46
17 80 KEITH MURPHY 38
18 275 IAN BELL 34
19 395 TOM SUTTON  33
20 551 KEITH BARNARD  33
21 491 KEVIN HAWES 30
22 744 KEN DIXON 29
23 8 DAVE MORLEY 28
24 175 ANDREW BELL 28
25 588 VICKI KINGSTON 27
26 74 CRAIG OSBOURNE 22
27 611 GAVIN HARRIS 21
28 188 MIKE KINGSTON 14
29 7 MARK LAYTON 10

 

Meeting Points Dropping Lowest Heat / GN Score

POS # NAME PTS
1 2 TONY McCARTHY 82
2 844 NATHAN ETHERIDGE 74
3 100 ADAM RUBERY 71
4 17 LEE COOKE  70
5 25 ANTHONY MASTERS 61
6 576 NORMAN HICKS 60
7 10 ANTONY BAKER  57
8 311 PHIL BOINTON  57
9 70 STEVE POLLITT 50
10 52 PETER ROBERTSON 47
11 171 DAMIEN McCRYSTAL 46
12 262 TERRY HUDSPETH 45
13 119 KEVIN WILTON 44
14 253 JONATHAN BROOK 43
15 170 CRAIG THOMPSON 40
16 80 KEITH MURPHY 38
17 211 PAUL TREWIN 37
18 275 IAN BELL 34
19 395 TOM SUTTON  33
20 551 KEITH BARNARD  33
21 491 KEVIN HAWES 30
22 744 KEN DIXON 29
23 8 DAVE MORLEY 28
24 588 VICKI KINGSTON 27
25 175 ANDREW BELL 21
26 611 GAVIN HARRIS 21
27 74 CRAIG OSBOURNE 17
28 188 MIKE KINGSTON 14
29 7 MARK LAYTON 10