bottomheader
Birmingham 21st June

 

Race Results

POS HEAT 1 HEAT 2 FEATURE G / N
1 100 52 100 52
2 52 100 844 844
3 844 588 2 100
4 80 2 80 588
5 25 119 32 2
6 2 844 52 17
7 17 17 10 32
8 32 80 551 25
9 551 32 17 70
10 10 25 395 119
11 70 262 588 551
12 8 28 28 275
13 343 70 744 488
14 28 8 343 744
15 188 175 8 28
16 395 744 188 175
17 744 275 30 8
18 12 10 262 395
19 275 395 12 12
20 588 343 488 80
21 175 30 175 343
22 30 7 275 188
23 7 7 30
24 119 7

Total Meeting Points

POS
#
NAME TOT
1 100 ADAM RUBERY 106
2 52 PETER ROBERTSON 100
3 844 NATHAN ETHERIDGE 95
4 2 TONY McCARTHY 90
5 17 LEE COOKE  79
6 32 NICK SPICER 79
7 80 KEITH MURPHY 72
8 588 VICKI KINGSTON 70
9 25 ANTHONY MASTERS 58
10 28 DEREK HAWES 55
11 551 KEITH BARNARD 53
12 8 DAVE MORLEY 50
13 70 STEVE POLLITT 48
14 744 KEN DIXON 48
15 10 ANTONY BAKER  46
16 395 THOMAS SUTTON 45
17 119 KEVIN WILTON 42
18 343 PAUL HEATH 40
19 275 IAN BELL 38
20 175 ANDREW BELL 35
21 188 YOUNG MIKE KINGSTON 28
22 30 STEVE PIMBLEY 25
23 262 TERRY HUDSPETH 25
24 12 MIKE SILVER 25
25 488 MIKE KINGSTON 21
26 7 MARK LAYTON 16

 

Meeting Points Dropping Lowest Heat / GN Score

POS
#
NAME TOT
1 100 ADAM RUBERY 82
2 52 PETER ROBERTSON 75
3 844 NATHAN ETHERIDGE 74
4 2 TONY McCARTHY 69
5 80 KEITH MURPHY 65
6 588 VICKI KINGSTON 63
7 32 NICK SPICER 61
8 17 LEE COOKE  59
9 551 KEITH BARNARD 53
10 10 ANTONY BAKER  46
11 28 DEREK HAWES 43
12 25 ANTHONY MASTERS 41
13 8 DAVE MORLEY 40
14 119 KEVIN WILTON 39
15 744 KEN DIXON 38
16 395 THOMAS SUTTON 37
17 70 STEVE POLLITT 34
18 343 PAUL HEATH 34
19 275 IAN BELL 30
20 175 ANDREW BELL 29
21 188 YOUNG MIKE KINGSTON 28
22 262 TERRY HUDSPETH 25
23 12 MIKE SILVER 25
24 30 STEVE PIMBLEY 21
25 488 MIKE KINGSTON 21
26 7 MARK LAYTON 13