bottomheader
Buxton 29th June

 

Race Results

POS HEAT 1 HEAT 2 TWIN PEAKS G. NATS
1 2 2 2 2
2 17 51 52 80
3 80 100 100 100
4 844 70 844 25
5 52 52 80 52
6 100 21 25 844
7 25 8 488 21
8 76 25 188 10
9 588 10 21 70
10 10 275 275 51
11 70 34 70 275
12 21 491 10 488
13 8 80 51 188
14 744   8 74
15 491   74 34
16 275      
17 51      
18 188      
19 74      

 

Total Meeting Points

POS # NAME PTS
1 2 TONY McCARTHY 111
2 100 ADAM RUBERY 93
3 52 PETER ROBERTSON 91
4 25 ANTHONY MASTERS 83
5 21 JAMES SPITTLE 74
6 70 STEVE POLLITT 73
7 80 KEITH MURPHY 71
8 10 ANTONY BAKER  69
9 844 NATHAN ETHERIDGE 67
10 51 MIKE DAVIES 66
11 275 IAN BELL 61
12 8 DAVE MORLEY 47
13 188 MIKE KINGSTON 42
14 488 MIKE KINGSTON  35
15 74 CRAIG OSBOURNE 33
16 34 PETER KETTLE 28
17 491 KEVIN HAWES 27
18 17 LEE COOKE  25
19 76 JOHN GAVIN 19
20 588 VICKI KINGSTON 18
21 744 KEN DIXON 13

National Points Score

(Dropping worst Heat / Grand National)

POS # NAME PTS
1 2 TONY McCARTHY 84
2 100 ADAM RUBERY 72
3 80 KEITH MURPHY 71
4 52 PETER ROBERTSON 69
5 844 NATHAN ETHERIDGE 67
6 25 ANTHONY MASTERS 64
7 21 JAMES SPITTLE 59
8 70 STEVE POLLITT 57
9 51 MIKE DAVIES 56
10 10 ANTONY BAKER  52
11 275 IAN BELL 50
12 8 DAVE MORLEY 47
13 188 MIKE KINGSTON 42
14 488 MIKE KINGSTON  35
15 74 CRAIG OSBOURNE 33
16 34 PETER KETTLE 28
17 491 KEVIN HAWES 27
18 17 LEE COOKE  25
19 76 JOHN GAVIN 19
20 588 VICKI KINGSTON 18
21 744 KEN DIXON 13