bottomheader
2008 World Wide Rebellion Qualifiers

There will be one World Qualifying Round at every track Rebels race at prior to the World Wide Rebellion.

The highest points scorer will sit on pole position. The World Wide Rebellion will be the first of the day. Rolling Start - 20 Laps. Foreign entrants will enter the grid on Rows 3 and 6. The winner will be awarded 100 points and will retire from the remainder of the meeting.


2008 World Wide Rebellion Qualifiers

Those drivers highlighted in bold have confirmed their booking for the World Wide Rebellion 2008 - if you are not highlighted and are intending on racing, please let us know by Saturday 30th August at the very latest. Thanks.

POS # NAME PTS
1 2 TONY McCARTHY 573
2 100 ADAM RUBERY 490
3 844 NATHAN ETHERIDGE 488
4 17 LEE COOKE  475
5 80 KEITH MURPHY 460
6 67 ANDY PASSEY 423
7 25 ANTHONY MASTERS 363
8 52 PETER ROBERTSON 362
9 119 KEV WILTON  306
10 10 ANTONY BAKER  295
11 8 DAVE MORLEY 282
12 588 VICKI KINGSTON 271
13 23 MARK RODGERS 270
14 21 JAMES SPITTLE 240
15 40 STEVE FEATHERSTONE 239
16 70 STEVE POLLITT 235
17 491 KEVIN HAWES 229
18 395 TOM SUTTON 227
19 32 NICK SPICER  207
20 744 KEN DIXON 172
21 488 MIKE KINGSTON 163
22 9 ANTHONY HAMSTEAD  157
23 343 PAUL HEATH 146
24 126 KEVIN MARSHALL 134
25 311 PHIL BOINTON  132
26 783 STEPHEN THATCHER  131
27 28 DEREK HAWES 129
28 198 DAVE BENTON  127
29 275 IAN BELL 125
30 180 IAN MALLINSON  120
31 175 ANDREW BELL 114
32 51 MIKE DAVIES 109
33 551 KEITH BARNARD  107
34 12 MIKE SILVER 106
35 188 MIKE KINGSTON  105
36 78 SHANE GEARY 101
37 19 STUART BEVAN 98
38 576 NORMAN HICKS  91
39 171 DAMIEN McCRYSTAL  85
40 611 GAVIN HARRIS 82
41 68 KELVIN PASSEY 72
42 262 TERRY HUDSPETH 70
43 280 DEAN HAMILTON 69
44 202 DAVE PENNINGTON 53
45 101 DAN COOPER 52
46 34 PETER KETTLE 52
47 211 PAUL TREWIN  39
48 16 GRAHAM GARSIDE 38
49 76 JOHN GAVIN 37
50 999 NEIL CLAYTON 33
51 269 WILL BROWN 33
52 77 DAVE YAPP 27
53 170 CRAIG THOMPSON  26
54 35 STUART MOSS 26
55 7 MARK LAYTON 20
56 786 JOHN HOOLE 19
57 18 ROBIN KINGSTON 18
58 153 CRAIG MARTINDALE  18
59 74 CRAIG OSBOURNE  15
60 117 MARK LONGLEY 14
61 151 DAVID GUNN 11

During the latter part of the 2007 season there were three 2008 World Qualifying rounds. If you raced at one or more of those meetings you have the option to use this score if you score less at the 2008 World Qualifying round at that particular track. For example if Tony McCarthy only scores 40 points at the Northampton World Qualifying Round (25th August 2008) he may use his 72 points score taken from 21-10-07.


 

21-Oct-07 28-Oct-07 04-Nov-07
NTON BHAM HFORD
2 TONY McCARTHY 72 68 72
3 DARREN CLARK 84 29
6 SIMON MOSS 56 46
8 DAVE MORLEY 17 50
10 ANTONY BAKER  15 57
12 MIKE SILVER 8
15 ERIC HAYDEN 22
16 GRAHAM GARSIDE 24 15
17 LEE COOKE  69 71 13
19 STUART BEVAN 0
21 JAMES SPITTLE 43
23 MARK RODGERS 49
25 ANTHONY MASTERS 33 18
26 STEVE RANDALL 0
28 DEREK HAWES 34 0
35 GRAHAM YOUD  28
40 STEVE FEATHERSTONE 29 19
44 STEVE GEARY  9
51 MIKE DAVIES 28 30 32
52 PETER ROBERTSON 29 77 43
55 ANDREW SHILCOCK 0
64 IAN CORBYN 18
67 ANDY PASSEY 39
68 KELVIN PASSEY 13
70 STEVE POLLITT 21
72 DAMIAN COE 14
78 SHANE GEARY 0 19
80 KEITH MURPHY 54 68 66
83 ANTHONY THATCHER 8 0
84 MIKE WARD 13 15
100 ADAM RUBERY 45 71 81
101 DAN COOPER 14 36
119 KEV WILTON  32 45
126 KEVIN MARSHALL 27 0
180 IAN MALLINSON  63 64
198 DAVE BENTON  0 32
202 DAVE PENNINGTON 6
215 IAN TREVARTHEN  30
234 CRAIG MORGAN 27
280 DEAN HAMILTON 0
311 PHIL BOINTON  57 0 27
343 PAUL HEATH 39 29
395 TOM SUTTON 44 53 28
471 PATRICK NESTOR 9
588 VICKI KINGSTON 55 49 68
615 ROD WEBSTER 38
744 KEN DIXON 20 44 33
786 JOHN HOOLE 12
844 NATHAN ETHERIDGE 45 63 52